<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Open Source Database Benchmark</title>
	<link>http://twit88.com/blog/2007/11/18/open-source-database-benchmark/</link>
	<description>Good judgement comes from experience, and experience comes from bad judgement.</description>
	<pubDate>Tue, 06 Jan 2009 11:52:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Open Source Object Databases &#124; twit88.com</title>
		<link>http://twit88.com/blog/2007/11/18/open-source-database-benchmark/#comment-2606</link>
		<dc:creator>Open Source Object Databases &#124; twit88.com</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:55:27 +0000</pubDate>
		<guid>http://twit88.com/blog/2007/11/18/open-source-database-benchmark/#comment-2606</guid>
		<description>[...] not an issue, then you should consider using object database. An interesting study can be found at Open Source Database Benchmark.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not an issue, then you should consider using object database. An interesting study can be found at Open Source Database Benchmark.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
