<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GATE - A General Architecture for Text Engineering</title>
	<link>http://twit88.com/blog/2007/10/14/gate-a-general-architecture-for-text-engineering/</link>
	<description>Good judgement comes from experience, and experience comes from bad judgement.</description>
	<pubDate>Tue, 06 Jan 2009 23:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Java - Build Your Semantic Web Application using Jena &#124; twit88.com</title>
		<link>http://twit88.com/blog/2007/10/14/gate-a-general-architecture-for-text-engineering/#comment-193</link>
		<dc:creator>Java - Build Your Semantic Web Application using Jena &#124; twit88.com</dc:creator>
		<pubDate>Tue, 23 Oct 2007 14:17:42 +0000</pubDate>
		<guid>http://twit88.com/blog/2007/10/14/gate-a-general-architecture-for-text-engineering/#comment-193</guid>
		<description>[...] my previous articles, I talked about GATE, Protégé, Crunch and Lucene. I used all these tools together with Jena to build a semantic web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my previous articles, I talked about GATE, Protégé, Crunch and Lucene. I used all these tools together with Jena to build a semantic web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protégé - Open Source Ontology Editor and Knowledge Acquisition System &#124; twit88.com</title>
		<link>http://twit88.com/blog/2007/10/14/gate-a-general-architecture-for-text-engineering/#comment-167</link>
		<dc:creator>Protégé - Open Source Ontology Editor and Knowledge Acquisition System &#124; twit88.com</dc:creator>
		<pubDate>Sat, 20 Oct 2007 13:27:53 +0000</pubDate>
		<guid>http://twit88.com/blog/2007/10/14/gate-a-general-architecture-for-text-engineering/#comment-167</guid>
		<description>[...] is a free, open source ontology editor and knowledge-base framework. I used it together with GATE, Crunch , Lucene,and other tools to create my knowedge-based system with automated ontology [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a free, open source ontology editor and knowledge-base framework. I used it together with GATE, Crunch , Lucene,and other tools to create my knowedge-based system with automated ontology [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
